McAllister Park Little League 2007 - 2008 Board Member Roster |
|||
| Field Coordinator Lower Complex | |||
| Gala Chair | |||
| Player Agent -Softball | |||
| Asst. VP 10-11-12-Baseball | |||
| VP T-Ball | |||
| Gala | |||
| Director of Baseball & Softball | |||
| Equipment & Uniform Coordinator | |||
| AVP - 9-10 Baseball | |||
| Park Operations Director | |||
| AVP Softball | |||
| VP – 9-10 Baseball | |||
| Upper Complex Field Coordinator | |||
| Secretary, Dir. of
Team Moms & Registration |
|||
| Asst Sponsorships | |||
| Umpire In Chief | |||
| Concessions | |||
| AVP - Big League | |||
| Field Project Coordinator | |||
| VP Jr/Sr Baseball | |||
| VP of 10-12 Majors Baseball | |||
Baseball Player Agent |
|||
| Web Site Administrator | |||
|
League Attorney | ||
| Registrar | |||
| AVP T-Ball, Asst Sponsorships | |||
| Gala | |||
| VP of 7-8 Machine Pitch League | |||
| Field Maintenance Director | |||
| Asst. Registration, Gala | |||
| Challenger League | |||
| Director Sponsorships | |||
| Treasurer | |||
| VP of Softball | |||
| AVP Machine Pitch | |||
| President | |||
| Safety Officer | |||
|
|||